Milan Michalek
Milan Michalek
Born: December 7, 1984
Jindrichuv Hradec, Czech Republic
Position: RW
Height: 6'2"
Weight: 225
Shoot/Catch: Left
Career: 2003-2016
Minor league statistics
Milan Michalek scored 208 goals and recorded 238 assists in his 747-game career with the San Jose Sharks, Ottawa Senators and Toronto Maple Leafs. He began playing during the 2003 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | San Jose Sharks | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
2005-06 | NHL | San Jose Sharks | 81 | 17 | 18 | 35 | 45 | 1 | 4 | 7 | 0 | 0 | 2 | 0 | 159 | 10.7 |
2006-07 | NHL | San Jose Sharks | 78 | 26 | 40 | 66 | 36 | 17 | 11 | 15 | 0 | 1 | 9 | 0 | 191 | 13.6 |
2007-08 | NHL | San Jose Sharks | 79 | 24 | 31 | 55 | 47 | 19 | 5 | 11 | 1 | 0 | 8 | 0 | 233 | 10.3 |
2008-09 | NHL | San Jose Sharks | 77 | 23 | 34 | 57 | 52 | 11 | 6 | 13 | 0 | 2 | 6 | 0 | 179 | 12.8 |
2009-10 | NHL | Ottawa Senators | 66 | 22 | 12 | 34 | 18 | -12 | 8 | 4 | 2 | 0 | 3 | 0 | 163 | 13.5 |
2010-11 | NHL | Ottawa Senators | 66 | 18 | 15 | 33 | 49 | -12 | 1 | 3 | 4 | 0 | 0 | 0 | 167 | 10.8 |
2011-12 | NHL | Ottawa Senators | 77 | 35 | 25 | 60 | 32 | 4 | 10 | 5 | 1 | 1 | 3 | 0 | 212 | 16.5 |
2012-13 | NHL | Ottawa Senators | 23 | 4 | 10 | 14 | 17 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 58 | 6.9 |
2013-14 | NHL | Ottawa Senators | 82 | 17 | 22 | 39 | 41 | -25 | 4 | 4 | 0 | 0 | 1 | 0 | 169 | 10.1 |
2014-15 | NHL | Ottawa Senators | 66 | 13 | 21 | 34 | 33 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 130 | 10.0 |
2015-16 | NHL | Ottawa Senators | 32 | 6 | 4 | 10 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 56 | 10.7 |
2015-16 | NHL | Toronto Maple Leafs | 13 | 1 | 5 | 6 | 6 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2016-17 | NHL | Toronto Maple Leafs | 5 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 747 | 208 | 238 | 446 | 394 | 13 | 57 | 72 | 9 | 5 | 33 | 0 | 1732 | 12.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | San Jose Sharks | 9 | 1 | 4 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2006-07 | NHL | San Jose Sharks | 11 | 4 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 27 | 14.8 |
2007-08 | NHL | San Jose Sharks | 13 | 4 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 23 | 17.4 |
2008-09 | NHL | San Jose Sharks | 6 | 1 | 0 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2009-10 | NHL | Ottawa Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2011-12 | NHL | Ottawa Senators | 7 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2012-13 | NHL | Ottawa Senators | 10 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 29 | 10.3 |
2014-15 | NHL | Ottawa Senators | 6 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 63 | 15 | 9 | 24 | 28 | 13 | 3 | 1 | 1 | 1 | 2 | 158 | 9.5 |